Key Features Include:
Key Features Include:
Key Features Include:
There's a plan for everyone, check out the complete list of features and choose one that suits your business.
Key Features | Individual£49.99/pm | Professional SMEs£69.99/pm | Enterprise£POA/pm |
---|---|---|---|
Online Shop | |||
CleverFoodie Domain | ✓ | ✓ | ✓ |
Your own Domain Name linked to your Shop | ✓ | ✓ | |
Free SSL certificate | ✓ | ✓ | ✓ |
5 Email Addresses for your Domain | ✓ | ✓ | |
Unlimited Products | ✓ | ✓ | |
Product Bundles | ✓ | ✓ | ✓ |
Display Nutrients & Allergy Info | ✓ | ✓ | ✓ |
Product Variants with Extra charge Option (Colour, Size, Flavours etc) | ✓ | ✓ | ✓ |
Product Options (No Cheese, Add Onions etc) | ✓ | ✓ | ✓ |
Upload Product documents | ✓ | ✓ | ✓ |
Create your own Front (Landing) Page | ✓ | ✓ | ✓ |
Control Online Shop Opening Times | ✓ | ✓ | ✓ |
Set Cut-off Times | ✓ | ✓ | ✓ |
Delivery & Collection Slots | ✓ | ✓ | ✓ |
Black Out Dates | ✓ | ✓ | ✓ |
Configure delivery Charge By Postcode area | ✓ | ✓ | ✓ |
Stripe Payments Integration | ✓ | ✓ | ✓ |
Take Deposits | ✓ | ✓ | ✓ |
Allow Cash On DeliveryCollection | ✓ | ✓ | ✓ |
Discount Codes | ✓ | ✓ | ✓ |
Customer Email Confirmations | ✓ | ✓ | ✓ |
Operations | |||
Production Sheets | ✓ | ✓ | ✓ |
Supplier Order Generator | ✓ | ✓ | ✓ |
Manual Order Creation | ✓ | ✓ | ✓ |
Delivery Matrix | ✓ | ✓ | ✓ |
Delivery Notes | ✓ | ✓ | ✓ |
Quick View Orders Screen for Fast Food | ✓ | ✓ | ✓ |
Information | |||
Dashboard for Weekly KPIS | ✓ | ✓ | ✓ |
Reports | ✓ | ✓ | ✓ |
Analytics | ✓ | ✓ | |
Control Stock | ✓ | ✓ | |
Advanced Options | |||
Batch Traceability | ✓ | ||
Weighted Products | ✓ | ||
Product Labelling | ✓ | ||
Good Receipting & Checking from Suppliers | ✓ | ||
Equipment and Supply Integration | ✓ | ||
Scales Integration | ✓ | ||
Touch screens | ✓ |
See how Clever Foodie can transform your business.